Day |
Date |
Date |
From |
To |
Time | LocationLoca- tion |
Session |
Topics |
|
Day 1 | Monday | January 15, 2024 | Mon. Jan. 15, 2024 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 1 |
|
Day 2 | Tuesday | January 16, 2024 | Tue. Jan. 16, 2024 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 2 |
|
Day 3 | Thursday | January 18, 2024 | Thu. Jan. 18, 2024 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Depth in Financial Accounting - Part 1 |
|
Day 4 | Monday | January 22, 2024 | Mon. Jan. 22, 2024 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Depth In Financial Accounting - Part 2 |
|
Video | Debriefing your Case |
|
|||||||
Day 6 | Wednesday | January 24, 2024 | Wed. Jan. 24, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam JQ/KBBT - Take-up |
|
Day 7 | Thursday | February 15, 2024 | Thu. Feb. 15, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam Furnco/Trac - Take-up |
|
Video | Preparation for Comp (Day 2 Case) #1 |
|
|||||||
Day 9 | Wednesday | February 28, 2024 | Wed. Feb. 28, 2024 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp (Day 2 Case) Exam #1 - Take-up |
|
Day 10 | Wednesday | March 20, 2024 | Wed. Mar. 20, 2024 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Audit |
|
Day 11 | Wednesday | April 3, 2024 | Wed. Apr. 3, 2024 | 6:30 pm | 9:45 pm | 6:30 pm - 9:45 pm | Live Online | How to Write Day 1 Case |
|
Day 12 | Tuesday | April 9, 2024 | Tue. Apr. 9, 2024 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Tax |
|
Day 13 | Sunday | April 14, 2024 | Sun. Apr. 14, 2024 | 2:00 pm | 5:00 pm | 2:00 pm - 5:00 pm | Live Online | Comp Exam (Day 2 Case) #2 - Take-up |
|
Day 14 | Wednesday | April 17, 2024 | Wed. Apr. 17, 2024 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 1 |
|
Day 15 | Thursday | April 18, 2024 | Thu. Apr. 18, 2024 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 2 |
|
Day 16 | Sunday | April 21, 2024 | Sun. Apr. 21, 2024 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling for Kid Friendly Comp |
|
Day 17 | Thursday | May 2, 2024 | Thu. May. 2, 2024 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | CFE Marker Session |
|
Day 18 | Monday | May 6, 2024 | Mon. May. 6, 2024 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | What Went Wrong |
|
© Copyright 2023 by PASS • Site Map