Session |
Topics |
Tech Binder |
Case Binder |
|
| Session 1 | Assurance Technical |
|
||
| Session 2 | Introduction to PDPA Course |
|
||
| Session 3 | Assurance Technical |
|
||
| Session 4 | Financial Accounting |
|
||
| Session 5 | Assurance Techniques |
|
||
| Session 6 | Financial Accounting |
|
||
| Session 7 | Finance |
|
||
| Session 8 | Assurance Cases |
|
||
| Session 9 | Financial Accounting |
|
||
| Session 10 | Finance |
|
||
| Session 11 | Financial Accounting |
|
||
| Session 12 | Strategy and Governance |
|
||
| Session 13 | Assurance CFE |
|
||
| Session 14 | Financial Accounting |
|
||
| Session 15 | Financial Accounting |
|
||
| Session 16 | Strategy & Governance |
|
||
| Session 17 | Financial Accounting |
|
||
| Session 18 | Financial Accounting |
|
||
| Session 19 | Introduction to Taxation - PEP Students |
|
||
| Session 20 | Taxation |
|
© Copyright 2026 by PASS • Site Map