Day |
Date |
Date |
From |
To |
Time | LocationLoca- tion |
Session |
Topics |
|
Day 1 | Thursday | January 12, 2023 | Thu. Jan. 12, 2023 | 9:30 am | 10:15 am | 9:30 am - 10:15 am | Live Online | Introduction |
|
Day 2 | Monday | January 16, 2023 | Mon. Jan. 16, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 1 |
|
Day 3 | Tuesday | January 17, 2023 | Tue. Jan. 17, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 2 |
|
Day 4 | Monday | January 23, 2023 | Mon. Jan. 23, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam JQ/KBBT - Take-up |
|
Video | Debriefing your Case |
|
|||||||
Day 5 | Monday | January 30, 2023 | Mon. Jan. 30, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 6 | Wednesday | February 1, 2023 | Wed. Feb. 1, 2023 | 8:30 am | 10:45 am | 8:30 am - 10:45 am | Live Online | Financial Accounting |
|
Day 7 | Wednesday | February 8, 2023 | Wed. Feb. 8, 2023 | 8:30 am | 11:30 am | 8:30 am - 11:30 am | Live Online | Financial Accounting |
|
Day 8 | Tuesday | February 14, 2023 | Tue. Feb. 14, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 9 | Wednesday | February 15, 2023 | Wed. Feb. 15, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam Furnco/Trac - Take-up |
|
Day 10 | Tuesday | February 21, 2023 | Tue. Feb. 21, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Day 12 | Thursday | February 23, 2023 | Thu. Feb. 23, 2023 | 8:30 am | 10:45 am | 8:30 am - 10:45 am | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Day 15 | Monday | February 27, 2023 | Mon. Feb. 27, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Day 16 | Tuesday | February 28, 2023 | Tue. Feb. 28, 2023 | 8:30 am | 11:00 am | 8:30 am - 11:00 am | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Video | Preparation for Comp 1 |
|
|||||||
Day 18 | Thursday | March 2, 2023 | Thu. Mar. 2, 2023 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp (Day 2 Case) Exam #1 - Take-up |
|
Day 19 | Thursday | March 9, 2023 | Thu. Mar. 9, 2023 | 8:30 am | 10:45 am | 8:30 am - 10:45 am | Live Online | Financial Accounting |
|
Day 20 | Monday | March 13, 2023 | Mon. Mar. 13, 2023 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Management Accounting |
|
Day 21 | Wednesday | March 15, 2023 | Wed. Mar. 15, 2023 | 9:30 am | 11:45 am | 9:30 am - 11:45 am | Live Online | Financial Accounting |
|
Video | Preparation for Integrated Audit Session |
|
|||||||
Day 22 | Wednesday | March 22, 2023 | Wed. Mar. 22, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Audit |
|
Day 23 | Monday | April 17, 2023 | Mon. Apr. 17, 2023 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 1 |
|
Day 24 | Tuesday | April 18, 2023 | Tue. Apr. 18, 2023 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 2 |
|
Day 25 | Monday | April 24, 2023 | Mon. Apr. 24, 2023 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Case - GSI |
|
Day 26 | Monday | May 1, 2023 | Mon. May. 1, 2023 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Case - Enbidge |
|
Day 27 | Friday | May 5, 2023 | Fri. May. 5, 2023 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Case - Fesma Foods |
|
Day 28 | Sunday | May 7, 2023 | Sun. May. 7, 2023 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Enbidge |
|
Day 29 | Monday | May 8, 2023 | Mon. May. 8, 2023 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Case - Maple Construction |
|
Day 30 | Wednesday | May 10, 2023 | Wed. May. 10, 2023 | 6:45 pm | 9:45 pm | 6:45 pm - 9:45 pm | Live Online | Counselling - Fesma Foods |
|
Day 31 | Sunday | July 16, 2023 | Sun. Jul. 16, 2023 | 1:30 pm | 5:30 pm | 1:30 pm - 5:30 pm | Live Online | Depth in Financial Accounting - Part 1 |
|
Day 32 | Thursday | July 20, 2023 | Thu. Jul. 20, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Tax |
|
Day 33 | Tuesday | August 1, 2023 | Tue. Aug. 1, 2023 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp Exam (Day 2 Case) #2 - Take-up |
|
Day 34 | Sunday | August 6, 2023 | Sun. Aug. 6, 2023 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling for Kid Friendly Comp |
|
Day 35 | Monday | August 7, 2023 | Mon. Aug. 7, 2023 | 6:45 pm | 9:45 pm | 6:45 pm - 9:45 pm | Live Online | How to Write Day 1 Case |
|
Day 36 | Tuesday | August 8, 2023 | Tue. Aug. 8, 2023 | 6:45 pm | 9:45 pm | 6:45 pm - 9:45 pm | Live Online | Depth In Financial Accounting - Part 2 |
|
© Copyright 2023 by PASS • Site Map