Day |
Date |
Date |
From |
To |
Time | LocationLoca- tion |
Session |
Topics |
|
Day 1 | Monday | November 14, 2022 | Mon. Nov. 14, 2022 | 8:00 pm | 9:00 pm | 8:00 pm - 9:00 pm | Live Online | Introduction |
|
Day 2 | Monday | November 21, 2022 | Mon. Nov. 21, 2022 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 1 |
|
Day 3 | Tuesday | November 22, 2022 | Tue. Nov. 22, 2022 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 2 |
|
Day 4 | Wednesday | November 30, 2022 | Wed. Nov. 30, 2022 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam JQ/KBBT - Take-up |
|
Video | Debriefing your Case |
|
|||||||
Day 6 | Monday | December 19, 2022 | Mon. Dec. 19, 2022 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam Furnco/Trac - Take-up |
|
Day 7 | Thursday | January 19, 2023 | Thu. Jan. 19, 2023 | 6:15 pm | 10:15 pm | 6:15 pm - 10:15 pm | Live Online | Depth in Financial Accounting - Part 1 |
|
Day 8 | Monday | January 30, 2023 | Mon. Jan. 30, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 9 | Thursday | February 2, 2023 | Thu. Feb. 2, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 10 | Wednesday | February 8, 2023 | Wed. Feb. 8, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 11 | Tuesday | February 14, 2023 | Tue. Feb. 14, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Financial Accounting |
|
Day 12 | Tuesday | February 21, 2023 | Tue. Feb. 21, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Day 14 | Thursday | February 23, 2023 | Thu. Feb. 23, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Day 17 | Monday | February 27, 2023 | Mon. Feb. 27, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Video | Management Accounting |
|
|||||||
Video | Preparation for Comp (Day 2 Case) #1 |
|
|||||||
Day 19 | Wednesday | March 1, 2023 | Wed. Mar. 1, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 20 | Thursday | March 2, 2023 | Thu. Mar. 2, 2023 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp (Day 2 Case) Exam #1 - Take-up |
|
Day 21 | Thursday | March 9, 2023 | Thu. Mar. 9, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 22 | Monday | March 13, 2023 | Mon. Mar. 13, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Day 23 | Wednesday | March 15, 2023 | Wed. Mar. 15, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 24 | Wednesday | March 22, 2023 | Wed. Mar. 22, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Audit |
|
Day 25 | Monday | April 10, 2023 | Mon. Apr. 10, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Tax |
|
Day 26 | Sunday | April 16, 2023 | Sun. Apr. 16, 2023 | 2:00 pm | 5:00 pm | 2:00 pm - 5:00 pm | Live Online | Comp Exam (Day 2 Case) #2 - Take-up |
|
Day 27 | Monday | April 17, 2023 | Mon. Apr. 17, 2023 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 1 |
|
Day 28 | Tuesday | April 18, 2023 | Tue. Apr. 18, 2023 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 2 |
|
Day 29 | Wednesday | April 19, 2023 | Wed. Apr. 19, 2023 | 6:45 pm | 9:45 pm | 6:45 pm - 9:45 pm | Live Online | How to Write Day 1 Case |
|
Day 30 | Sunday | April 23, 2023 | Sun. Apr. 23, 2023 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling for Kid Friendly Comp |
|
Day 31 | Monday | April 24, 2023 | Mon. Apr. 24, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - GSI |
|
Day 32 | Thursday | April 27, 2023 | Thu. Apr. 27, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Enbidge |
|
Day 33 | Sunday | April 30, 2023 | Sun. Apr. 30, 2023 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Enbidge |
|
Day 34 | Monday | May 1, 2023 | Mon. May. 1, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Fesma Foods |
|
Day 35 | Sunday | May 7, 2023 | Sun. May. 7, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Counselling - Fesma Foods |
|
Day 36 | Thursday | May 11, 2023 | Thu. May. 11, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Maple Construction |
|
Day 37 | Friday | May 12, 2023 | Fri. May. 12, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Depth In Financial Accounting - Part 2 |
|
Day |
Date |
Date |
From |
To |
Time | LocationLoca- tion |
Session |
Topics |
|
Day 1 | Thursday | January 12, 2023 | Thu. Jan. 12, 2023 | 8:00 pm | 9:00 pm | 8:00 pm - 9:00 pm | Live Online | Introduction |
|
Day 2 | Monday | January 16, 2023 | Mon. Jan. 16, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 1 |
|
Day 3 | Tuesday | January 17, 2023 | Tue. Jan. 17, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 2 |
|
Day 4 | Monday | January 23, 2023 | Mon. Jan. 23, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam JQ/KBBT - Take-up |
|
Video | Debriefing your Case |
|
|||||||
Day 5 | Monday | January 30, 2023 | Mon. Jan. 30, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 6 | Thursday | February 2, 2023 | Thu. Feb. 2, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 7 | Wednesday | February 8, 2023 | Wed. Feb. 8, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 8 | Tuesday | February 14, 2023 | Tue. Feb. 14, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 9 | Wednesday | February 15, 2023 | Wed. Feb. 15, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam Furnco/Trac - Take-up |
|
Day 10 | Tuesday | February 21, 2023 | Tue. Feb. 21, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Day 12 | Thursday | February 23, 2023 | Thu. Feb. 23, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Day 15 | Monday | February 27, 2023 | Mon. Feb. 27, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Video | Management Accounting |
|
|||||||
Day 17 | Wednesday | March 1, 2023 | Wed. Mar. 1, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Video | Preparation for Comp 1 |
|
|||||||
Day 18 | Thursday | March 2, 2023 | Thu. Mar. 2, 2023 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp (Day 2 Case) Exam #1 - Take-up |
|
Day 19 | Thursday | March 9, 2023 | Thu. Mar. 9, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 20 | Monday | March 13, 2023 | Mon. Mar. 13, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Day 21 | Wednesday | March 15, 2023 | Wed. Mar. 15, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 22 | Wednesday | March 22, 2023 | Wed. Mar. 22, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Audit |
|
Day 23 | Monday | April 17, 2023 | Mon. Apr. 17, 2023 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 1 |
|
Day 24 | Tuesday | April 18, 2023 | Tue. Apr. 18, 2023 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 2 |
|
Day 25 | Monday | April 24, 2023 | Mon. Apr. 24, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - GSI |
|
Day 26 | Thursday | April 27, 2023 | Thu. Apr. 27, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Enbidge |
|
Day 27 | Sunday | April 30, 2023 | Sun. Apr. 30, 2023 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Enbidge |
|
Day 28 | Monday | May 1, 2023 | Mon. May. 1, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Fesma Foods |
|
Day 29 | Sunday | May 7, 2023 | Sun. May. 7, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Counselling - Fesma Foods |
|
Day 30 | Thursday | May 11, 2023 | Thu. May. 11, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Maple Construction |
|
Day 31 | Sunday | July 16, 2023 | Sun. Jul. 16, 2023 | 1:30 pm | 5:30 pm | 1:30 pm - 5:30 pm | Live Online | Depth in Financial Accounting - Part 1 |
|
Day 32 | Thursday | July 20, 2023 | Thu. Jul. 20, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Tax |
|
Day 33 | Tuesday | August 1, 2023 | Tue. Aug. 1, 2023 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp Exam (Day 2 Case) #2 - Take-up |
|
Day 34 | Sunday | August 6, 2023 | Sun. Aug. 6, 2023 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling for Kid Friendly Comp |
|
Day 35 | Monday | August 7, 2023 | Mon. Aug. 7, 2023 | 6:45 pm | 9:45 pm | 6:45 pm - 9:45 pm | Live Online | How to Write Day 1 Case |
|
Day 36 | Tuesday | August 8, 2023 | Tue. Aug. 8, 2023 | 6:45 pm | 9:45 pm | 6:45 pm - 9:45 pm | Live Online | Depth In Financial Accounting - Part 2 |
|
Day |
Date |
Date |
From |
To |
Time | LocationLoca- tion |
Session |
Topics |
|
Day 1 | Thursday | January 12, 2023 | Thu. Jan. 12, 2023 | 8:00 pm | 9:00 pm | 8:00 pm - 9:00 pm | Live Online | Introduction |
|
Day 2 | Monday | January 30, 2023 | Mon. Jan. 30, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 3 | Thursday | February 2, 2023 | Thu. Feb. 2, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 4 | Wednesday | February 8, 2023 | Wed. Feb. 8, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 5 | Tuesday | February 14, 2023 | Tue. Feb. 14, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 6 | Tuesday | February 21, 2023 | Tue. Feb. 21, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Day 8 | Thursday | February 23, 2023 | Thu. Feb. 23, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Day 11 | Monday | February 27, 2023 | Mon. Feb. 27, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Video | Management Accounting |
|
|||||||
Day 13 | Wednesday | March 1, 2023 | Wed. Mar. 1, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 14 | Thursday | March 9, 2023 | Thu. Mar. 9, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 15 | Monday | March 13, 2023 | Mon. Mar. 13, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Day 16 | Wednesday | March 15, 2023 | Wed. Mar. 15, 2023 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 17 | Wednesday | April 19, 2023 | Wed. Apr. 19, 2023 | 7:30 pm | 9:30 pm | 7:30 pm - 9:30 pm | Live Online | Session on CFE Case Writing |
|
Day 18 | Monday | April 24, 2023 | Mon. Apr. 24, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - GSI |
|
Day 19 | Thursday | April 27, 2023 | Thu. Apr. 27, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Enbidge |
|
Day 20 | Sunday | April 30, 2023 | Sun. Apr. 30, 2023 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Enbidge |
|
Day 21 | Monday | May 1, 2023 | Mon. May. 1, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Fesma Foods |
|
Day 22 | Sunday | May 7, 2023 | Sun. May. 7, 2023 | 1:30 pm | 3:30 pm | 1:30 pm - 3:30 pm | Live Online | Counselling - Fesma Foods |
|
Day 23 | Thursday | May 11, 2023 | Thu. May. 11, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Maple Construction |
|
Day 24 | Sunday | July 9, 2023 | Sun. Jul. 9, 2023 | 9:30 am | 12:30 pm | 9:30 am - 12:30 pm | Live Online | Case Writing Techniques - Part 1 |
|
Day 25 | Monday | July 10, 2023 | Mon. Jul. 10, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 2 |
|
Day 26 | Sunday | July 16, 2023 | Sun. Jul. 16, 2023 | 1:30 pm | 5:30 pm | 1:30 pm - 5:30 pm | Live Online | Depth in Financial Accounting - Part 1 |
|
Day 27 | Monday | July 17, 2023 | Mon. Jul. 17, 2023 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Multi (Day 3) Exam JQ/KBBT - Take-up |
|
Video | Debriefing your Case |
|
|||||||
Day 28 | Tuesday | July 18, 2023 | Tue. Jul. 18, 2023 | 7:30 pm | 9:30 pm | 7:30 pm - 9:30 pm | Live Online | Multi (Day 3) Exam Furnco/Trac - Take-up |
|
Day 29 | Thursday | July 20, 2023 | Thu. Jul. 20, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Tax |
|
Video | Preparation for Integrated Audit Session |
|
|||||||
Day 31 | Sunday | July 23, 2023 | Sun. Jul. 23, 2023 | 10:00 am | 1:00 pm | 10:00 am - 1:00 pm | Live Online | Integrated Audit |
|
Video | Preparation for Comp 1 |
|
|||||||
Day 32 | Monday | July 24, 2023 | Mon. Jul. 24, 2023 | 7:30 pm | 9:30 pm | 7:30 pm - 9:30 pm | Live Online | Comp (Day 2 Case) Exam #1 - Take-up |
|
Day 33 | Tuesday | August 1, 2023 | Tue. Aug. 1, 2023 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp Exam (Day 2 Case) #2 - Take-up |
|
Day 34 | Sunday | August 6, 2023 | Sun. Aug. 6, 2023 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling for Kid Friendly Comp |
|
Day 35 | Monday | August 7, 2023 | Mon. Aug. 7, 2023 | 6:45 pm | 9:45 pm | 6:45 pm - 9:45 pm | Live Online | How to Write Day 1 Case |
|
Video | Numerical Methods - Part 1 |
|
|||||||
Video | Numerical Methods - Part 2 |
|
|||||||
Video | Depth In Financial Accounting - Part 2 |
|
Day |
Date |
Date |
From |
To |
Time | LocationLoca- tion |
Session |
Topics |
|
Day 1 | Monday | November 13, 2023 | Mon. Nov. 13, 2023 | 8:00 pm | 9:00 pm | 8:00 pm - 9:00 pm | Live Online | Introduction |
|
Day 2 | Monday | November 20, 2023 | Mon. Nov. 20, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 1 |
|
Day 3 | Tuesday | November 21, 2023 | Tue. Nov. 21, 2023 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 2 |
|
Day 4 | Wednesday | November 29, 2023 | Wed. Nov. 29, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam JQ/KBBT - Take-up |
|
Video | Debriefing your Case |
|
|||||||
Day 6 | Monday | December 18, 2023 | Mon. Dec. 18, 2023 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam Furnco/Trac - Take-up |
|
Day 7 | Thursday | January 18, 2024 | Thu. Jan. 18, 2024 | 6:15 pm | 10:15 pm | 6:15 pm - 10:15 pm | Live Online | Depth in Financial Accounting - Part 1 |
|
Day 8 | Monday | January 22, 2024 | Mon. Jan. 22, 2024 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Depth In Financial Accounting - Part 2 |
|
Day 9 | Monday | January 29, 2024 | Mon. Jan. 29, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 10 | Thursday | February 1, 2024 | Thu. Feb. 1, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 11 | Monday | February 5, 2024 | Mon. Feb. 5, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 12 | Wednesday | February 7, 2024 | Wed. Feb. 7, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 13 | Monday | February 12, 2024 | Mon. Feb. 12, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 14 | Tuesday | February 20, 2024 | Tue. Feb. 20, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Day 18 | Monday | February 26, 2024 | Mon. Feb. 26, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Video | Preparation for Comp (Day 2 Case) #1 |
|
|||||||
Video | Management Accounting |
|
|||||||
Day 20 | Wednesday | February 28, 2024 | Wed. Feb. 28, 2024 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp (Day 2 Case) Exam #1 - Take-up |
|
Day 21 | Thursday | February 29, 2024 | Thu. Feb. 29, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 22 | Thursday | March 7, 2024 | Thu. Mar. 7, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 23 | Tuesday | March 12, 2024 | Tue. Mar. 12, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 24 | Wednesday | March 13, 2024 | Wed. Mar. 13, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Day 25 | Wednesday | March 20, 2024 | Wed. Mar. 20, 2024 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Audit |
|
Day 26 | Wednesday | April 3, 2024 | Wed. Apr. 3, 2024 | 6:30 pm | 9:45 pm | 6:30 pm - 9:45 pm | Live Online | How to Write Day 1 Case |
|
Day 27 | Tuesday | April 9, 2024 | Tue. Apr. 9, 2024 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Tax |
|
Day 28 | Thursday | April 11, 2024 | Thu. Apr. 11, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - GSI |
|
Day 29 | Sunday | April 14, 2024 | Sun. Apr. 14, 2024 | 2:00 pm | 5:00 pm | 2:00 pm - 5:00 pm | Live Online | Comp Exam (Day 2 Case) #2 - Take-up |
|
Day 30 | Monday | April 15, 2024 | Mon. Apr. 15, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Enbidge |
|
Day 31 | Wednesday | April 17, 2024 | Wed. Apr. 17, 2024 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 1 |
|
Day 32 | Thursday | April 18, 2024 | Thu. Apr. 18, 2024 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 2 |
|
Day 33 | Sunday | April 21, 2024 | Sun. Apr. 21, 2024 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling for Kid Friendly Comp |
|
9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Enbidge |
|
||||
Day 34 | Wednesday | May 1, 2024 | Wed. May. 1, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Maple Construction |
|
Day 35 | Tuesday | May 7, 2024 | Tue. May. 7, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Fesma Foods |
|
Day 36 | Sunday | May 12, 2024 | Sun. May. 12, 2024 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Fesma Foods |
|
Day |
Date |
Date |
From |
To |
Time | LocationLoca- tion |
Session |
Topics |
|
Day 1 | Thursday | January 11, 2024 | Thu. Jan. 11, 2024 | 8:00 pm | 9:00 pm | 8:00 pm - 9:00 pm | Live Online | Introduction |
|
Day 2 | Monday | January 15, 2024 | Mon. Jan. 15, 2024 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 1 |
|
Day 3 | Tuesday | January 16, 2024 | Tue. Jan. 16, 2024 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 2 |
|
Video | Debriefing your Case |
|
|||||||
Day 5 | Wednesday | January 24, 2024 | Wed. Jan. 24, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam JQ/KBBT - Take-up |
|
Day 6 | Monday | January 29, 2024 | Mon. Jan. 29, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 7 | Thursday | February 1, 2024 | Thu. Feb. 1, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 8 | Monday | February 5, 2024 | Mon. Feb. 5, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 9 | Wednesday | February 7, 2024 | Wed. Feb. 7, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 10 | Monday | February 12, 2024 | Mon. Feb. 12, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 11 | Thursday | February 15, 2024 | Thu. Feb. 15, 2024 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Multi (Day 3) Exam Furnco/Trac - Take-up |
|
Day 12 | Tuesday | February 20, 2024 | Tue. Feb. 20, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Day 16 | Monday | February 26, 2024 | Mon. Feb. 26, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Video | Management Accounting |
|
|||||||
Video | Preparation for Comp 1 |
|
|||||||
Day 18 | Wednesday | February 28, 2024 | Wed. Feb. 28, 2024 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp (Day 2 Case) Exam #1 - Take-up |
|
Day 19 | Thursday | February 29, 2024 | Thu. Feb. 29, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 20 | Thursday | March 7, 2024 | Thu. Mar. 7, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 21 | Tuesday | March 12, 2024 | Tue. Mar. 12, 2024 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 22 | Wednesday | March 13, 2024 | Wed. Mar. 13, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Day 23 | Wednesday | March 20, 2024 | Wed. Mar. 20, 2024 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Audit |
|
Day 24 | Thursday | April 11, 2024 | Thu. Apr. 11, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - GSI |
|
Day 25 | Monday | April 15, 2024 | Mon. Apr. 15, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Enbidge |
|
Day 26 | Wednesday | April 17, 2024 | Wed. Apr. 17, 2024 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 1 |
|
Day 27 | Thursday | April 18, 2024 | Thu. Apr. 18, 2024 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 2 |
|
Day 28 | Sunday | April 21, 2024 | Sun. Apr. 21, 2024 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Enbidge |
|
